Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.aws/credentials
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | 2fa_login | /2fa | Path does not match |
3 | 2fa_login_check | /2fa_check | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | api_login_check | /api/login | Path does not match |
17 | admin | / | Path does not match |
18 | api_list | /api/list | Path does not match |
19 | api_insert | /api/insert | Path does not match |
20 | api_count | /api/count | Path does not match |
21 | app_login | /login | Path does not match |
22 | app_logout | /logout | Path does not match |
23 | app_change_password | /changepassword | Path does not match |
24 | app_2fa_showcode | /showqrcode | Path does not match |
25 | app_2fa_png | /showqrcode_png | Path does not match |
26 | app_unsubscribes | /unsubscribes | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.